Plate XXXI |
Number 7870 |
| Tribe: | Suessiones |
| Metal: | Potin, cast |
| Type: | 20 mm |
| Weight: | 2.91 - 5.98 gm |
| Date: | 100-89 BCE |
| Obverse: | Head right with curly hair formed by circles, torque on neck, zigzag before |
| Reverse: | Horse left with pellet between mouth and neck, cross of 5 bellets below; rider 9-shaped, formed of pellets with pellets in center of head |
| Scheers: | 196 class II, CCCBMIII 471-474, S505-506 |
Please contact me if you notice any mistakes, have any criticisms or have a
picture or scan of this coin